WPM Chart
Words per minute (WPM) is the standard way to measure typing speed. One "word" is usually 5 characters, including spaces. Use this chart to see how your speed compares to common benchmarks.
Typing speed levels
Typing speeds vary by experience and practice. The table below gives a rough guide. Your result on TypingMonk depends on accuracy, difficulty, and test length as well as raw speed.
| WPM range | Level | Description |
|---|---|---|
| 0–25 WPM | Beginner | Learning the keyboard; often hunt-and-peck or limited touch typing. |
| 26–40 WPM | Below average | Basic typing ability; room for improvement with practice. |
| 41–55 WPM | Average | Common range for casual and many office typists. |
| 56–65 WPM | Above average | Solid typist; suitable for most jobs requiring typing. |
| 66–80 WPM | Proficient | Strong typist; typical for professional typists and heavy computer users. |
| 81–100 WPM | Advanced | Very fast typing; often from dedicated practice or professional work. |
| 100+ WPM | Expert | Elite typing speed; achieved through consistent practice and efficient technique. |
How TypingMonk calculates WPM
We use the standard formula: (correct characters ÷ 5) ÷ minutes. So 300 correct characters in 1 minute = 60 WPM. This matches the common words per minute definition used in typing and reading tests. Accuracy is reported separately so you can see both speed and precision. Use the Dashboard to track your WPM over time.